Manager: Cosi Basile.
The Reserve team plays in the Premier Division of the Humber Premier League.
Home matches are played at the Police Ground, Inglemire Lane, Hull (opposite Hull University)
The Reserves lost 1-3 to Scarborough Town in the Whitehead's Fish and Chips League Cup Final
Date | Comp | Ven | Result | Team (Goals in brackets) Team is in alphabetical order | |
20 August 11 | Beverley Town | HPL | H | 2-1 | Samuel Belcher, George Burnett, Jamie Elton, James Gemmell (1), William Gevelaar (1), Callum Harrison, Louis Kirk, Jack Lewis, Jack Malton, Mally Osindeinde, Leon Rudd Playing subs: Jack Dungworth, James Faulkner, Jamie Reeson Non-playing sub: Lee Conroy |
23 August | Hedon Rangers | HPL | H | 2-1 | Samuel Belcher, Jamie Elton, James Gemmell, William Gevelaar, Callum Harrison (1), Louis Kirk, Jack Lewis,Rob Moy, Mally Osindeinde (1), Leon Rudd, Luke Thompson. Playing subs: Lee ConroyJack Dungworth, Jamie Reeson, |
27 August | Crown FC | HPL | H | 4-2 | Samuel Belcher, Louis Bruce, Lee Conroy, James Gemmell, William Gevelaar, Callum Harrison (1), Luke Kinsley, Louis Kirk, Mally Osindeinde (1), Leon Rudd (1), Luke Thompson (1). Playing subs: Jack Dungworth, Jamie Reeson, Jack Lewis, |
30 August | Reckitts | HPL | H | 0-0 | Samuel Belcher, Louis Bruce, Lee Conroy, James Gemmell, William Gevelaar, Callum Harrison (1), Louis Kirk, Aaron Malton, Rob Moy, Mally Osindeinde (1), Luke Thompson (1). Playing subs: Tony Randle, Jamie Reeson |
3 September | Sculcoates Amateurs | HPL | H | 0-4 | Samuel Belcher, George Burnett, Jonathan Creek, James Gemmell, William Gevelaar, Callum Harrison, Louis Kirk, Jack Lewis, Aaron Malton, Louis Mobbs, Luke Thompson Playing subs: Tony Randle, Jamie Reeson, Ryan Smith |
17 September | Hessle Rangers | LC | A | 4-2 | Samuel Belcher, Louis Bruce, Luke Byron, Tony Conroy, William Gevelaar, Louis Kirk, Aaron Malton, Mally Osindiende, Tony Randle, Leon Rudd, Playing subs: Lee Conroy, Callum Harrison, Louis Mobbs |
28 September | Hall Road Rangers | Lge | A | 0-8 | Samuel Belcher, George Burnett, Luke Byron, Lee Conroy, Jonathan Creek, William Gevelaar, Louis Kirk, Aaron Malton, Mally Osindiende, Tony Randle, Luke Thompson Playing subs: Thomas Dungworth, Callum Harrison, Luke Kinsley |
1 October | Chalk Lane | Lge | A | 1-2 | Richard Anderson, Samuel Belcher, George Burnett, James Gemmell, William Gevelaar, Callum Harrison, Louis Mobbs, Mally Osindiende, Tony Randle, Luke Thompson. Ryan Wood. Aaron Malton, Playing subs: Jonathan Creek (1), Jack Lewis, Jamie Reeson |
8 October | Westella & Willerby Reserves | Lge | A | 1-3 | Samuel Belcher, Louis Bruce, Thomas Dungworth, James Gemmell, William Gevelaar (1), Callum Harrison, Luke Kinsley, Aaron Malton, Louis Mobbs, Tony Randle, Jamie Reeson. Playing subs:Richard Anderson, Lee Conroy, Leon Rudd |
22 October | Bridlington Sports Club | Lge | H | 0-2 | Samuel Belcher, William Gevelaar, Jamie Hanson, Louis Kirk, Jack Lewis, Ben Morley, Rob Moy, Tony Randle, Leon Rudd, Daniel Smith, Ryan Wood. Playing subs:Thomas Dungworth,Callum Harrison, Andrew Harvey. Non-playing subs: Luke Metcalfe, Thomas owen |
5 November | Pocklington Town | Lge | H | 0-3 | Samuel Belcher, Louis Bruce, Lee Conroy, William Gevelaar, Jamie Hanson, Callum Harrison, Louis Kirk, Luke Metcalfe, Louis Mobbs, Rob Moy, Jamie Reeson. Playing subs:Thomas DungworthRichard Anderson, Andrew Harvey, Paul Wray. Non-playing sub: Leon Rudd |
12 November | North Cave | Cup | A | 2-0 | Samuel Belcher, Lee Conroy, William Gevelaar (1), Louis Kirk, Jack Lewis, Rob Moy, Mally Osindeinde (1), Jamie Reeson, Leon Rudd, Daniel Smith, Paul Wray. Playing subs:Thomas Dungworth, Callum Harrison |
26 November | Hessle Rangers | Lge | A | 2-2 | William Gevelaar, Jamie Hanson, David Joyce, Luke Kinsley, Louis Kirk, Jack Lewis, Mally Osindeinde, Jamie Reeson (1), Leon Rudd, Daniel Smith. Playing subs:Thomas Dungworth (1), Callum Harrison, Andrew Harvey |
3 December | North Cave | Lge | A | 1-2 | Sam Belcher, William Gevelaar, Jamie Hanson, David Joyce, Luke Kinsley, Louis Kirk, Jack Lewis, Louis Mobbs, Mally Osindeinde, Jamie Reeson (1), Playing subs:Thomas Dungworth, Callum Harrison, Luke Metcalfe. Non-playing subs: Lee Conroy, Andrew Harvey Leon Rudd, |
17 December | Hedon Rangers | Lge | A | 5-2 | Louis Bruce, George Burnett, Thomas Dungworth (1), William Gevelaar, Andrew Harvey, Louis Kirk, Jack Lewis, Mally Osindeinde, Jamie Reeson (4), Daniel Smith, Paul Wray. Playing subs: Callum Harrison, Luke Metcalfe, Ryan Wood Non-playing subs: Luke Kinsley |
7 January | Crown FC | Lge | A | 3-2 | Sam Belcher, George Burnett, Thomas Dungworth, William Gevelaar, Andrew Harvey, David Joyce (rc), Louis Kirk, Louis Mobbs, Mally Osindeinde (2), Jamie Reeson (1), James Williams. Playing subs: Tony Conroy. , Ryan Wood Non-playing subs: Luke Kinsley, ack Lewis, Daniel Smith, Ryan Wood |
14 January | Hodgsons FC | Lge | A | 7-0 | Samuel Belcher, Louis Bruce, George Burnett, Thomas Dungworth, William Gevelaar, David Joyce, Louis Kirk, Louis Mobbs, Mally Osindeinde (3), Jamie Reeson (2), Daniel Smith. Playing Subs: Andrew Harvey (1), Luke Thompson (1), Paul Wray.non-playing subs: Jamie Hanson, Jack Lewis |
25 January | North Cave | Lge | H | 1-4 | Samuel Belcher, Louis Bruce, George Burnett, Danny Clarke, William Gevelaar, Jamie Hanson, David Joyce, Louis Kirk, Mally Osindeinde (1), Jamie Reeson, Luke Thompson. Playing Subs: Thomas Dungwort, Andrew Harvey, Ryan Wood.Non-playing subs: Callum Harrison, Daniel Smith. |
18 Feb | Pocklington Town | Lge | A | 0-1 | Samuel Belcher, Louis Bruce, George Burnett, Thomas Dungworth, William Gevelaar, Andrew Harvey, Louis Kirk, Mally Osindiende, Jamie Reeson, Daniel Smith, Paul Wray Playing Subs: Alex Bannister, Jamie Hanson, Luke Kinsley. Non-playing sub:Luke Metcalfe. |
25 Feb | Crown FC | Lge Cup | A | 4-2 AET | Samuel Belcher, George Burnett, Thomas Dungworth, William Gevelaar, Louis Kirk, Louis Mobbs, Mally Osindeinde (1), Jamie Reeson (2),Timothy Taylor, Paul Wray Playing Subs: Daniel Smith .Non-playing subs: Louis Bruce,Luke Kinsley, Jack Lewis, Luke Metcalfe. |
3 Mar | St Andrews | Lge | A | 5-2 | Louis Bruce (1), George Burnett, Thomas Dungworth, William Gevelaar, Louis Kirk, Jamie Reeson (1),Timothy Taylor, Ryan Wood (1), Paul Wray(2) Playing subs: Luke Kinsley, Luke Metcalfe, Ben Silburn |
10 Mar | Chalk Lane | Lge | H | 3-4 | Louis Bruce (1), Thomas Dungworth (2), William Gevelaar, Louis Kirk, Jack Lewis, Luke Metcalfe, Louis Mobbs, Rob Moy, Mal Osindiende, Jamie Reeson (1),Ryan Wood Playing sub: Ben Silburn Non-playing subs: Luke Kinsley, George Burnett |
13 Mar | Westella & Willerby | Lge | H | 4-0 | Sam Belcher, Louis Bruce, Thomas Dungworth (1), William Gevelaar, David Joyce, Luke Kinsley, Louis Kirk (1), Louis Mobbs, Mal Osindiende, Jamie Reeson,Ryan Wood(1) Playing subs: Lee Conroy, Daniel Smith, Ben Silburn (1). Non-playing subs:Rob Moy, Jack Lewis, |
17 Mar | St Andrews | Lge | A | 2-2 | Sam Belcher, George Burnett, Thomas Dungworth, William Gevelaar (1), David Joyce, Louis Kirk, Louis Mobbs, Mal Osindiende (1), Jamie Reeson,Daniel Smith, Paul Wray. Playing subs: Lee Conroy, Ben Silburn. Non-playing subs:Jack Lewis,Luke Kinsley, Luke Metclafe |
27 Mar | Hessle Rangers | Lge | H | 3-4 | George Burnett, Thomas Dungworth(1), William Gevelaar, David Joyce, Louis Kirk (1), Mal Osindiende (1), Jamie Reeson,Daniel Smith, Ryan Wood, Paul Wray (1). Playing subs: Lee Conroy,Luke Metclafe. Non-playing subs:Louis Bruce, Louis Mobbs |
31 Mar | Beverley Town | Lge | A | 2-1 | Sam Belcher, George Burnett, Thomas Dungworth, William Gevelaar, David Joyce, Louis Kirk, Louis Mobbs, Jamie Reeson, Daniel Smith, Timothy Taylor, James Williams. Playing subs: Louis Bruce (1), Andrew Harvey (1), Luke Metclafe. Non-playing subs: Jack Lewis,Ryan Wood |
3 April | Chalk Lane | Lge Cup SF | N | 2-0 | Sam Belcher, George Burnett, Thomas Dungworth(1), William Gevelaar, David Joyce, Louis Kirk, Louis Mobbs(1), Jamie Reeson,Daniel Smith, Timothy Taylor, James Williams.Non-playing subs:Lee Conroy, Andrew Harvey, Jack Lewis, Luke Metclafe, Ryan Wood |
7 April | Sculcoates Amateurs | Lge | A | 1-5 |
Louis Bruce, George Burnett, Thomas Dungworth, William Gevelaar, Andrew Harvey, David Joyce, Louis Kirk, Jack Lewis, Louis Mobbs, |
10 April | Hornsea Town | Lge | H | 2-3 | Louis Bruce (1), Lee Conroy, Thomas Dungworth, William Gevelaar, Luke Kinsley, Louis Kirk, Jack Lewis (1), Jamie Reeson,Daniel Smith, Timothy Taylor, Ryan Wood. Playing subs:Luke Metclafe, Leon Rudd, Ben Silburn. Non-playing sub: George Burnett, |
14 April | Hall Road Rangers | Lge | H | 1-2 | Louis Bruce, George Burnett, Thomas Dungworth, William Gevelaar, David Joyce, Louis Kirk (1), Jack Lewis, Louis Mobbs, Jamie Reeson,Daniel Smith,Ryan Wood. Playing subs:Luke Metclafe, Rob Moy, Paul Wray Non-playing sub: Ben Silburn. |
17 April | Hodgsons | Lge | H | 7-1 | Louis Bruce (2), Lee Conroy (1), Thomas Dungworth (1), William Gevelaar, Louis Kirk, Louis Mobbs (1), Rob Moy, Jamie Reeson,Daniel Smith,Ryan Wood, Paul Wray. Playing subs: Callum harrison (1), Luke Metclafe, Leon Rudd (1). Non-playing sub: Jack Lewis |
21 April | Hornsea Town | Lge | A | 1-1 | Louis Bruce (1), Lee Conroy, Thomas Dungworth, William Gevelaar, Callum Harrison, Louis Kirk, Luke Metclafe, Louis Mobbs, Jamie Reeson,Daniel Smith, Paul Wray. Playing subs:Jack Lewis |
24 April | Reckitts | Lge | A | 1-3 | Sam Belcher, George Burnett, Lee Conroy, Thomas Dungworth, William Gevelaar, Callum Harrison (1), Jack Lewis, Jamie Reeson, Timothy Taylor, Ryan Wood, Paul Wray. Playing subs: Luke Metclafe. Non-playing sub:Rob Moy |
4 May | Scarborough Town | Lge Cup Final | N | 1-3 | Sam Belcher, Louis Bruce, Lee Conroy, Thomas Dungworth, William Gevelaar, Louis Kirk, Louis Mobbs, Rob Moy, Jamie Reeson, Daniel Smith, Timothy Taylor, Playing subs: Luke Metclafe. Ryan Wood (1), Paul Wray. Non-playing sub:George Burnett, Jack Lewis, |